Pace: 4.19 mph Laps: 2↓ 7↑
Fin: 9h 27m 21.231s, @19:30:02.682
25. [1] 10:02:41.632, 4.13 mph
24. [12] 9:57:10.065, 3.98 mph
23. [11] 9:46:27.184, 4.61 mph
22. [10] 9:43:27.698, 2.82 mph
21. [9] 9:36:39.160, 5.43 mph
20. [8] 9:31:33.936, 4.32 mph
19. [7] 9:23:21.915, 4.24 mph
18. [6] 9:11:20.016, 4.23 mph
17. [5] 8:58:00.133, 4.03 mph
16. [4] 8:54:07.783, 4.34 mph
15. [3] 8:49:25.649, 4.09 mph
14. [2] 8:45:45.484, 4.06 mph
13. [1] 8:40:53.107, 4.42 mph
12. [12] 8:35:43.900, 4.13 mph
11. [11] 8:25:24.851, 4.52 mph
10. [10] 8:22:21.664, 2.93 mph
9. [9] 8:15:47.867, 5.88 mph
8. [8] 8:11:06.421, 4.1 mph
7. [7] 8:02:27.766, 4.19 mph
6. [6] 7:50:17.651, 4.33 mph
5. [5] 7:37:16.581, 4.15 mph
4. [4] 7:33:31.218, 4.31 mph
3. [3] 7:28:46.931, 4.24 mph
2. [2] 7:25:14.682, 4.14 mph
Total: 11.32 mi, 2h 42m 13.990s
Gross: 2h 42m 13.990s
Pause: 0.000s
Refresh